CONTENTS
| Chapter 1 | Bacteria Compared with Other Microorganisms |
| Chapter 2 | Structure of Bacterial Cells |
| Chapter 3 | Growth |
| Chapter 4 | Genetics |
| Chapter 5 | Classification of Medically Important Bacteria |
| Chapter 6 | Normal Flora |
| Chapter 7 | Pathogenesis |
| Chapter 8 | Host Defenses |
| Chapter 9 | Laboratory Diagnosis |
| Chapter 10 | Antimicrobial Drugs: Mechanism of Action |
| Chapter 11 | Antimicrobial Drugs: Resistance |
| Chapter 12 | Bacterial Vaccines |
| Chapter 13 | Sterilization & Disinfection |
| Chapter 14 | Overview of the Major Pathogens & Introduction to Anaerobic Bacteria |
| Chapter 15 | Gram-Positive Cocci |
| Chapter 16 | Gram-Negative Cocci |
| Chapter 17 | Gram-Positive Rods |
| Chapter 18 | Gram-Negative Rods Related to the Enteric Tract |
| Chapter 19 | Gram-Negative Rods Related to the Respiratory Tract |
| Chapter 20 | Gram-Negative Rods Related to Animal Sources (Zoonotic Organisms) |
| Chapter 21 | Mycobacteria |
| Chapter 22 | Actinomycetes |
| Chapter 23 | Mycoplasmas |
| Chapter 24 | Spirochetes |
| Chapter 25 | Chlamydiae |
| Chapter 26 | Rickettsiae |
| Chapter 27 | Minor Bacterial Pathogens |
| Chapter 28 | Structure |
| Chapter 29 | Replication |
| Chapter 30 | Genetics & Gene Therapy |
| Chapter 31 | Classification of Medically Important Viruses |
| Chapter 32 | Pathogenesis |
| Chapter 33 | Host Defenses |
| Chapter 34 | Laboratory Diagnosis |
| Chapter 35 | Antiviral Drugs |
| Chapter 36 | Viral Vaccines |
| Chapter 37 | DNA Enveloped Viruses |
| Chapter 38 | DNA Nonenveloped Viruses |
| Chapter 39 | RNA Enveloped Viruses |
| Chapter 40 | RNA Nonenveloped Viruses |
| Chapter 41 | Hepatitis Viruses |
| Chapter 42 | Arboviruses |
| Chapter 43 | Tumor Viruses |
| Chapter 44 | Slow Viruses & Prions |
| Chapter 45 | Human Immunodeficiency Virus |
| Chapter 46 | Minor Viral Pathogens |
| Chapter 47 | Basic Mycology |
| Chapter 48 | Cutaneous & Subcutaneous Mycoses |
| Chapter 49 | Systemic Mycoses |
| Chapter 50 | Opportunistic Mycoses |
| Chapter 51 | Intestinal & Urogenital Protozoa |
| Chapter 52 | Blood & Tissue Protozoa |
| Chapter 53 | Minor Protozoan Pathogens |
| Chapter 54 | Cestodes |
| Chapter 55 | Trematodes |
| Chapter 56 | Nematodes |
| Chapter 57 | Immunity |
| Chapter 58 | Cellular Basis of the Immune Response |
| Chapter 59 | Antibodies |
| Chapter 60 | Humoral Immunity |
| Chapter 61 | Cell-Mediated Immunity |
| Chapter 62 | Major Histocompatibility Complex & Transplantation |
| Chapter 63 | Complement |
| Chapter 64 | Antigen–Antibody Reactions in the Laboratory |
| Chapter 65 | Hypersensitivity (Allergy) |
| Chapter 66 | Tolerance & Autoimmune Disease |
| Chapter 67 | Tumor Immunity |
| Chapter 68 | Immunodeficiency |
| Chapter 69 | Ectoparasites That Cause Human Disease |



0 comments: